Feature | Visa Gold | Visa Infinite | Naira Credit Card |
---|---|---|---|
Is secured by Chip and PIN technology | YES | YES | YES |
Can be used for payments on local websites and POS | YES | YES | YES |
Can be used for payments on international websites and POS | YES | YES | NO |
Requires PIN for all ATM and POS transactions (Excluding Contactless transactions withing the approved limit) | YES | YES | YES |
Requires a CVV2 Code for all internet transactions | YES | YES | YES |
Requires One-Time-Password for local website purchases | YES | YES | YES |
Fees | |||
Getting a new card | $3 | $3 | ₦1000 |
Membership | $0 | $200 | ₦0 |
Replacing a lost or stolen card | $3 | $3 | ₦1000 |
PIN re-issue | Free | Free | Free |
Annual maintenance | $10 | $10 | NA |
FBN ATMs in Nigeria | $3 | $3 | 3% Transaction Value |
Other ATMs in Nigeria | $3 | $3 | 3% Transaction Value |
ATMs abroad | $5 | $5 | $0 |
POS in Nigeria | Free | Free | Free |
POS or websites abroad | Free | Free | Free |
Daily Transaction Limits | |||
Contactless Limit | $15 per Transaction $66 Daily Cumulative |
$15 per Transaction $66 Daily Cumulative |
₦15,000 per Transaction ₦50,000 Daily Cumulative |
ATMs in Nigeria | ₦100k | ₦100k | ₦100k |
ATMs Abroad | $1,000 | $1,000 | $0 |
POS In Nigeria | $10,000 | $10,000 | ₦1, 000, 000 |
POS abroad | $10,000 | $25,000 | $0 |
Web in Nigeria | $5,000 | $25,000 | ₦1, 000, 000 |
Web Abroad | $5,000 | $25,000 | $0 |