About FirstBank î

Retail User Login

Corporate User Login

Download Form| Learn More

FAQ

State:

Branch ATMs 

Advanced Search Options

  FirstBank Head Office
  Samuel Asabia House
  35, Marina,Lagos

  P.O. Box 5216
  Lagos Nigeria

  Tel:  01-2665900-19
         +234-1-3052000
   Fax: 01-2643166

   Email: suggestions
@firstbanknigeria.com
Pricelist as at Thursday, May 08, 2008
S/No Company Previous Closing Price Opening Price
High
Low
Close
Status
Change
Trade
Volume
Value
1 DUNLOP NIGERIA PLC. 3.95 3.95 4.14 4.11 4.14 0.19 0.19 422 15025080 62203780.2
2 GUINNESS NIG PLC 133 133 133 126.35 129.11 -3.89 3.89 104 723803 93867973.58
3 FIRST BANK OF NIG. PLC 48.48 48.48 49.98 46.5 48 -0.48 0.48 1457 33534739 1604031408.52
4 BERGER PAINTS PLC 14.96 14.96 15.14 14.22 15.14 0.18 0.18 38 285868 4207831.38
5 CAP PLC 45.5 45.5 47.77 45.5 45.5 0 0 4 6902 315339.44
6 CHELLARAMS PLC. 24 24 24 24 24 0 0 1 16058 385392
7 ARBICO PLC. 30.91 30.91 30.91 30.91 30.91 0 0 2 9500 293645
8 G CAPPA PLC 32.83 32.83 34.47 32.83 34.45 1.62 1.62 15 293539 10061315.02
9 COSTAIN (W A) PLC. 42.57 42.57 44.69 40.45 44.69 2.12 2.12 118 1823639 78460217.12
10 UNILEVER NIGERIA PLC. 23.36 23.36 24.52 24.49 24.52 1.16 1.16 174 3144878 77105033.2
11 NIG BOTTLING CO. PLC. 62 62 62 59.1 61.5 -0.5 0.5 49 146930 8890378.76
12 FLOUR MILLS NIG. PLC. 88.88 88.88 92 88.4 88.88 0 0 55 163934 14642737.11
13 EVANS MEDICAL PLC. 8.4 8.4 8.8 8.05 8.8 0.4 0.4 44 548737 4761816.8
14 GLAXO SMITHKLINE CONSUMER NIG. PLC. 23.5 23.5 24.67 23.5 23.5 0 0 14 64773 1533599.91
15 R T BRISCOE PLC. 23 23 24.15 23.1 24 1 1 36 532217 12803286.9
16 DN MEYER PLC. 12.5 12.5 13.12 11.88 12.5 0 0 17 59002 732388.24
17 JOHN HOLT PLC. 12.01 12.01 12.61 12.01 12.01 0 0 12 49033 609468.13
18 A.G. LEVENTIS NIGERIA PLC. 11.64 11.64 12.22 11.06 12.2 0.56 0.56 53 1347804 15686184.74
19 B.O.C. GASES PLC. 15.47 15.47 15.47 14.7 15.47 0 0 15 197922 3006611.66
20 MOBIL OIL NIG PLC. 225 225 236 225 225 0 0 24 17572 3964433.88
21 U B A PLC 60.12 60.12 61.85 57.52 58.89 -1.23 1.23 639 67223826 4011527557.97
22 UNION BANK NIG.PLC. 41.34 41.34 43.4 41.5 41.9 0.56 0.56 671 11928926 512239021.05
23 NIGERIAN BREW. PLC. 51.61 51.61 51.85 50.2 51.5 -0.11 0.11 192 2536536 130321034.15
24 NIGERIAN ROPES PLC 14.83 14.83 14.83 14.09 14.83 0 0 10 34516 487070.44
25 LAFARGE WAPCO PLC. 56.01 56.01 58.81 56.08 58.05 2.04 2.04 102 1166601 67539292.63
26 IPWA PLC 7.5 7.5 7.5 7.15 7.46 -0.04 0.04 42 476506 3545919.2
27 NIGERIA-GERMAN CHEMICALS PLC. 25.12 25.12 26 23.87 25.12 0 0 9 29025 704106.48
28 MORISON INDUSTRIES PLC. 17.1 17.1 17.1 16.25 16.25 -0.85 0.85 13 107265 1833156.25
29 INCAR NIG. PLC. 7.08 7.08 7.43 7.43 7.43 0.35 0.35 1 104480 776286.4
30 NCR (NIGERIA) PLC. 9.91 9.91 9.91 9.91 9.91 0 0 1 1159 11485.69
31 THOMAS WYATT NIG. PLC. 12.01 12.01 12.6 11.41 12.59 0.58 0.58 75 2652889 30684272.21
32 WIGGINS TEAPE NIGERIA PLC. 2.79 2.79 2.92 2.79 2.79 0 0 5 39425 112639.82
33 S C O A NIG. PLC. 14.49 14.49 14.49 14 14 -0.49 0.49 7 7000 101308.97
34 U A C N PLC. 48.12 48.12 50 48.12 48.25 0.13 0.13 106 2430694 118274400.1
35 U T C NIG. PLC. 5.9 5.9 6.19 5.61 6.13 0.23 0.23 86 1230257 7421310.64
36 CAPPA & D"ALBERTO PLC. 107.37 107.37 107.37 107.37 107.37 0 0 2 33094 3553302.78
37 JULIUS BERGER NIG. PLC. 99.01 99.01 103.96 99.01 99.01 0 0 8 27153 2723456.9
38 P Z CUSSONS NIGERIA PLC. 26.25 26.25 27.56 27.56 27.56 1.31 1.31 64 375483 10348311.48
39 CADBURY NIGERIA PLC. 38.53 38.53 40.45 38.54 40.45 1.92 1.92 46 256526 10371438.03
40 NESTLE NIGERIA PLC. 213.5 213.5 224.17 218 224.17 10.67 10.67 75 457711 100941690.41
41 7-UP BOTTLING COMP. PLC. 50 50 52.5 47.9 49.11 -0.89 0.89 34 536862 27239799.55
42 LENNARDS (NIG) PLC. 5.48 5.48 5.48 5.21 5.48 0 0 8 52437 274546.77
43 VITAFOAM NIG PLC. 12 12 12.35 11.57 12.35 0.35 0.35 59 452232 5427076.03
44 VONO PRODUCTS PLC. 7.6 7.6 7.55 7.22 7.3 -0.3 0.3 28 1042423 7559152.06
45 POLY PRODUCTS (NIG) PLC. 7.04 7.04 7.04 7.04 7.04 0 0 6 17500 123200
46 GREIF NIGERIA PLC 15.22 15.22 15.22 15.22 15.22 0 0 1 5000 76100
47 FOOTWEAR & ACCESSORIES MAN. & DISTRIBUTION PLC. 6.29 6.29 6.29 5.98 6.29 0 0 4 8227 51371.29
48 BCN PLC. 1.61 1.61 1.69 1.61 1.61 0 0 2 1216 2039.04
49 AFRICAN PETROLEUM PLC. 293.98 293.98 293.98 293.98 293.98 0 0 14 50982 14987688.36
50 CHEVRON OIL NIGERIA PLC. 293.26 293.26 307.92 293.26 307.92 14.66 14.66 40 68559 20491067.78
51 TOTAL NIGERIA PLC. 239.95 239.95 239.95 235 239.95 0 0 36 64510 15364554.2
52 LIVESTOCK FEEDS PLC. 5.5 5.5 5.77 5.61 5.77 0.27 0.27 155 4395272 25329519.44
53 NEIMETH INTERNATIONAL PHARMACEUTICALS PLC 11.34 11.34 11.9 11.34 11.9 0.56 0.56 57 744070 8786653
54 PHARMA-DEKO PLC. 13.01 13.01 13 12.36 12.36 -0.65 0.65 7 151000 1867000
55 UNIVERSITY PRESS PLC. 11.02 11.02 11.57 11 11.57 0.55 0.55 24 991361 11041005.6
56 AFPRINT NIGERIA PLC 7.28 7.28 7.64 7.28 7.64 0.36 0.36 29 219430 1672845.2
57 UNITED NIG. TEXTILES PLC. 5.16 5.16 5.41 4.91 5.2 0.04 0.04 47 409922 2098675.95
58 JULI PLC. 4.9 4.9 4.9 4.66 4.66 -0.24 0.24 28 557173 2621799.26
59 BETA GLASS CO PLC. 25.35 25.35 26.61 26.61 26.61 1.26 1.26 10 201064 5350313.04
60 ALUMINIUM EXTRUSION IND. PLC. 15.2 15.2 14.44 13.72 14.44 -0.76 0.76 5 21890 312372.08
61 CUTIX PLC. 15.68 15.68 15.68 14.9 15.68 0 0 13 60699 917975.1
62 OLUWA GLASS COMPANY PLC. 4.65 4.65 4.65 4.65 4.65 0 0 1 50000 232500
63 CONOIL PLC 122 122 128.1 115.9 128.1 6.1 6.1 69 161584 20489394
64 GROMMAC INDS. PLC. 8.14 8.14 8.14 8.14 8.14 0 0 2 13000 105820
65 UNIC INSURANCE PLC. 4.09 4.09 4.29 3.9 4.29 0.2 0.2 72 19877493 78894430.79
66 BAICO INSURANCE PLC. 4.52 4.52 15.2 14.8 15.2 10.68 10.68 2 1875 27950
67 CRUSADER INSURANCE PLC. 7.5 7.5 7.5 7.5 7.5 0 0 9 460847 3456352.5
68 LAW UNION AND ROCK INS. PLC. 5.27 5.27 5.53 5.31 5.53 0.26 0.26 12 875405 4834819.97
69 ASHAKA CEM PLC 39.48 39.48 41.45 39.56 41.45 1.97 1.97 78 384397 15918605.48
70 GUINEA INSURANCE PLC. 3.22 3.22 3.38 3.3 3.38 0.16 0.16 64 5101601 17205591.38
71 INTERCONTINENTAL WAPIC INSURANCE PLC 10.48 10.48 11 10.76 11 0.52 0.52 75 2993552 32922832
72 ABPLAST PRODUCTS PLC. 5.34 5.34 5.34 5.08 5.08 -0.26 0.26 21 139801 712843.68
73 NIGER INSURANCE CO. PLC. 6.71 6.71 7.04 6.71 7.04 0.33 0.33 38 666777 4531025.44
74 N.E.M INSURANCE CO (NIG) PLC. 3.95 3.95 4.14 4.14 4.14 0.19 0.19 129 3031387 12549942.18
75 AIICO INSURANCE PLC. 5.11 5.11 5.36 5.14 5.2 0.09 0.09 172 16109651 85318105.93
76 PRESTIGE ASSURANCE CO. PLC. 10.45 10.45 10.97 10.01 10.45 0 0 14 75751 790438.2
77 ROYAL EXCHANGE ASSURANCE PLC. 5.75 5.75 5.75 5.47 5.72 -0.03 0.03 20 3476293 19034662.71
78 WEMA BANK PLC. 15 15 15 15 15 0 0 14 55696 835440
79 OKOMU OIL