Annual Report & Accounts December 2009 – Charting new frontiers

Audited

The information provided on this page was audited by Deloitte and Pannell Kerr Forster on 31 March 2010.

For further information see the report of the independent joint auditors.

Group Five-Year Financial Summary

For the period ended 31 December 2009

Balance Sheet

  31 December
2009
N'million
31 March
2009
N'million
31 March
2008
N'million
31 March
2007
N'million
31 March
2006
N'million
Assets:          
Cash and balances with the Central Bank 70,332 140,403 88,351 61,844 50,992
Treasury bills 14,219 17,697 115,480 159,832 108,316
Due from other banks 514,193 764,048 560,879 264,405 169,580
Loans and advances to customers 1,078,452 740,397 466,096 217,995 177,303
Advances under finance lease 10,835 11,769 10,297 3,043 1,701
Investment securities 64,737 45,524 53,711 56,869 60,875
Investment in associates 3,248 2,884 371 74 -
Investment in subsidiaries - 1,510 60 50 -
Trading securities 221,863 151,111 100,665 75,847 -
Managed funds 84,630 36,894 56,021 22,070 -
Other assets 55,226 51,884 44,275 31,664 31,851
Investment property 6,631 6,098 1,974 186 -
Property and equipment 47,980 39,695 30,054 17,548 14,222
Goodwill - - - - 1,984
  2,172,346 2,009,914 1,528,234 911,427 616,824
Financed by:          
Share capital 14,504 12,432 9,945 5,238 2,619
Reserves 295,054 324,973 341,909 78,389 61,658
Customer deposits 1,339,142 1,194,455 700,182 599,689 448,915
Due to other banks 173,280 170,410 155,109 85,664 323
Liability on investment contracts 148,224 93,296 62,514 22,070 -
Borrowings 35,473 35,042 29,414 22,101 -
Current income tax 19,625 11,283 8,986 7,470 5,142
Other liabilities 135,707 154,057 213,432 88,149 95,421
Deferred income tax liabilities 10,612 13,634 6,743 2,657 2,746
Retirement benefit obligations 725 332 - - -
  2,172,346 2,009,914 1,528,234 911,427 616,824
Acceptances and guarantees 972,601 696,378 544,959 344,155 115,961
Gross earnings 196,408 218,287 155,725 91,163 67,440
Net operating income 130,524 160,730 124,156 72,806 57,400
Operating expenses (78,339) (90,141) (33,787) (24,501) (10,040)
Provision for losses (40,600) (16,790) (6,028) (2,021) (3,985)
Profit before taxation 11,585 53,799 47,906 25,854 21,833
Exceptional items - (26,113) - - -
Taxation (8,396) (15,117) (11,227) (5,218) (4,450)
To shareholders 3,189 12,569 36,679 20,636 17,383
Earnings per share (basic) 11k 51k 267k 178k 294k