Annual Report & Accounts December 2009 – Charting new frontiers

Audited

The information provided on this page was audited by Deloitte and Pannell Kerr Forster on 31 March 2010.

For further information see the report of the independent joint auditors.

Bank Five-Year Financial Summary

For the period ended 31 December 2009

Balance Sheet

  31 December
2009
N'million
31 March
2009
N'million
31 March
2008
N'million
31 March
2007
N'million
31 March
2006
N'million
Assets:          
Cash and balances with the Central Bank 67,576 140,353 89,076 60,881 49,444
Treasury bills 14,219 17,697 147,680 159,832 108,316
Due from other banks 255,902 510,722 247,059 137,864 94,029
Loans and advances to customers 1,022,486 684,107 437,768 219,185 175,657
Advances under finance lease 10,835 11,769 10,297 3,043 1,701
Investment securities 49,386 34,663 44,509 56,087 55,773
Investment in associates 2,224 2,224 74 74 74
Investment in subsidiaries 30,416 28,449 26,949 7,887 7,882
Trading securities 221,863 151,111 93,396 71,477 -
Other assets 51,245 48,007 39,498 29,701 31,317
Property and equipment 46,302 38,320 29,155 16,850 13,952
  1,772,454 1,667,422 1,165,461 762,881 538,145
Financed by:          
Share capital 14,504 12,432 9,945 5,238 2,619
Share premium 254,524 254,524 254,524 15,858 -
Reserves 48,459 84,098 75,378 56,255 56,377
Customer deposits 1,236,599 1,071,836 661,624 581,827 390,846
Due to other banks 65,087 78,980 44,281 14,448 323
Borrowings 35,473 35,042 29,414 22,101 -
Current income tax 14,948 7,238 5,091 5,710 4,148
Other liabilities 92,172 109,796 78,492 58,773 81,081
Deferred income tax liabilities 10,144 12,758 6,712 2,671 2,751
Retirement benefit obligations 544 718 - - -
  1,772,454 1,667,422 1,165,461 762,881 538,145
Acceptances and guarantees 431,316 314,973 198,239 132,737 80,662
Gross earnings 175,355 185,189 130,600 79,299 61,243
Net operating income 119,188 143,346 108,317 66,062 57,196
Operating expenses (70,037) (43,587) (24,501) (13,237) (33,748)
Provision for losses (41,462) (13,959) (5,819) (2,519) (3,617)
Profit before taxation 7,689 46,110 38,020 22,097 16,128
Taxation (6,414) (11,036) (7,547) (3,742) (3,778)
Profit after taxation 1,275 35,074 30,473 18,355 12,350
Proposed dividend          
Earnings per share (basic) 4k 141k 223k 156k 269k