Audited
The information provided on this page was audited by Deloitte and Pannell Kerr Forster on 31 March 2010.
For further information see the report of the independent joint auditors.
Balance Sheet
For the period ended 31 December 2009
The Group |
The Bank |
||||
|---|---|---|---|---|---|
| Note | 9 months to 31 Dec 2009 N'million |
12 months to 31 Mar 2009 N'million |
9 months to 31 Dec 2009 N'million |
12 months to 31 Mar 2009 N'million |
|
| Assets | |||||
| Cash and balances with the Central Bank | 9 | 70,332 | 140,403 | 67,576 | 140,353 |
| Treasury bills | 10 | 14,219 | 17,697 | 14,219 | 17,697 |
| Due from other banks | 11 | 514,193 | 764,048 | 255,902 | 510,722 |
| Loans and advances to customers | 12 | 1,078,452 | 740,397 | 1,022,486 | 684,107 |
| Advances under finance lease | 14 | 10,835 | 11,769 | 10,835 | 11,769 |
| Investment securities | 15 | 64,737 | 45,524 | 49,386 | 34,663 |
| Investment in associates | 16 | 3,248 | 2,884 | 2,224 | 2,224 |
| Investment in subsidiaries | 17 | - | 1,510 | 30,416 | 28,449 |
| Trading securities | 18 | 221,863 | 151,111 | 221,863 | 151,111 |
| Managed funds | 19 | 84,630 | 36,894 | - | - |
| Other assets | 20 | 55,226 | 51,884 | 51,245 | 48,007 |
| Investment property | 21 | 6,631 | 6,098 | - | - |
| Property and equipment | 22 | 47,980 | 39,695 | 46,302 | 38,320 |
| Total Assets | 2,172,346 | 2,009,914 | 1,772,454 | 1,667,422 | |
| Liabilities | |||||
| Customer deposits | 23 | 1,339,142 | 1,194,455 | 1,236,599 | 1,071,836 |
| Due to other banks | 24 | 173,280 | 170,410 | 65,087 | 78,980 |
| Liability on investment contracts | 25 | 148,224 | 93,296 | - | - |
| Other borrowings | 26 | 35,473 | 35,042 | 35,473 | 35,042 |
| Current income tax | 8 | 19,625 | 11,283 | 14,948 | 7,238 |
| Other liabilities | 27 | 135,707 | 154,057 | 92,172 | 109,796 |
| Deferred income tax liabilities | 28 | 10,612 | 13,634 | 10,144 | 12,758 |
| Retirement benefit obligations | 29 | 725 | 332 | 544 | 718 |
| Total Liabilities | 1,862,788 | 1,672,509 | 1,454,967 | 1,316,368 | |
| Equity | |||||
| Ordinary share capital | 30 | 14,504 | 12,432 | 14,504 | 12,432 |
| Share premium account | 31 | 254,524 | 254,524 | 254,524 | 254,524 |
| Statutory reserve | 32 | 23,660 | 23,424 | 23,475 | 23,284 |
| Exchange difference reserve | 32 | 3,962 | 733 | 2,836 | 2,836 |
| Retained earnings | 32 | 549 | 30,648 | 9,789 | 42,334 |
| Bonus issue reserve | 32 | - | 2,072 | - | 2,072 |
| Reserve for small/medium scale industries | 32 | 9,980 | 11,193 | 9,980 | 11,193 |
| Revaluation reserve (property) | 32 | 2,379 | 2,379 | 2,379 | 2,379 |
| Total equity | 309,558 | 337,405 | 317,487 | 351,054 | |
| Total equity and liabilities | 2,172,346 | 2,009,914 | 1,772,454 | 1,667,422 | |
| Acceptances and guarantees | 33 | 972,601 | 696,378 | 431,316 | 314,973 |
The accounting policies (see Statement of Significant Accounting Policies) and financial statements and notes were approved by the Board of Directors on 31 March 2010 and signed on its behalf by:

Otudeko, Ayoola Oba
Chairman

Onasanya, Stephen Olabisi
Group MD/CEO

Odunlami, Remi
Executive Director