The Bank offered USD100 million as Global Depositary Receipt (GDR), administered by Deutsche Bank, London, during its last public offering of N100 billion in 2007 (when it raised N250 billion) and made a full return as at March 31, 2008. A total of 7,700,400 units of First Bank GDR were created at the time with each unit representing 50 units of First Bank shares at nominal value. Therefore a total of 385,020,000 units of First Bank shares were encapsulated in the GDR programme at inception.
During the year, several investors in the programme converted their holdings in GDR to nominal First Bank shares for the purpose of trading in the equity capital market, receiving dividends and bonuses in the appropriate currencies and share classifications.
The Global Custody Unit (First Nominees Nigeria Limited) of First Bank of Nigeria Plc is both the custodian and the settlement bank for this GDR position.
| Type | Number of Holders | Holdings | % Holdings |
|---|---|---|---|
| 24,862,540,463 | 100% | ||
| Foreign | 1,700 | 60,361,504 | 0.24% |
| Corporate Body | 24,135 | 9,687,296,516 | 38.96% |
| Individual | 1,269,866 | 15,114,882,443 | 60.79% |
| Div. no. | Div. type | Year ended | Date declared | Total div. amount (N) | Div. per share (N) | Net Div. amt. Unclaimed (N) | % Net Div. amt. Unclaimed |
|---|---|---|---|---|---|---|---|
| 41 | Final | 3/31/1998 | 8/24/1998 | 1,625,897,206.00 | 1.00 | 43,016,748.30 | 2.65% |
| 42 | Final | 3/31/1999 | 8/19/1999 | 1,625,897,206.00 | 1.00 | 49,117,144.50 | 3.02% |
| 43 | Final | 3/31/2000 | 7/31/2000 | 2,032,371,507.50 | 1.25 | 72,904,326.01 | 3.59% |
| 44 | Final | 3/31/2001 | 7/30/2001 | 2,113,785,913.20 | 1.30 | 111,225,089.59 | 5.26% |
| 45 | Final | 3/31/2002 | 8/5/2002 | 2,640,065,847.90 | 1.30 | 126,707,615.19 | 4.80% |
| 46 | Final | 3/31/2003 | 8/4/2003 | 3,811,263,675.00 | 1.50 | 126,260,056.80 | 3.31% |
| 47 | Final | 3/31/2004 | 8/23/2004 | 5,513,901,111.80 | 1.55 | 299,021,645.43 | 5.42% |
| 48 | Final | 3/31/2005 | 8/29/2005 | 6,403,122,540.80 | 1.60 | 423,543,261.78 | 6.61% |
| 49 | Final | 3/31/2006 | 8/28/2006 | 5,239,237,558.00 | 1.00 | 326,947,388.40 | 6.24% |
| 50 | Final | 3/31/2007 | 9/3/2007 | 10,479,845,385.00 | 1.00 | 1,421,830,260.00 | 13.57% |
If you have not received any of your share certificates and dividends, kindly contact:
First Registrars Nigeria Limited
Plot 2 Abebe Village, Iganmu
P.M.B. 12692, Marina, Lagos, Nigeria
Tel: +234-1-2701078 & 9
Abuja Office
Coomasie House (2nd Floor),
Plot 777, M. Buhari Way
Central Business District, Abuja
Tel: +234-9-6706140
| Year | Authorised N | Issued (N) | No. of shares | Consideration | ||
|---|---|---|---|---|---|---|
| Increase | Cumulative | Increase | Cumulative | |||
| 31-Dec-1973 | - | 10,000,000 | 9,700,000 | 9,700,000 | Cash | |
| 10-Jun-1975 | 5,000,000 | 15,000,000 | 1,940,000 | 11,640,000 | 11,640,000 | Bonus |
| 27-Jul-1976 | - | 15,000,000 | 2,328,000 | 13,968,000 | 13,968,000 | Bonus |
| 28-Jul-1977 | 10,000,000 | 25,000,000 | 6,984,000 | 20,952,000 | 20,952,000 | Bonus |
| 27-Jul-1978 | 5,000,000 | 30,000,000 | 8,381,000 | 29,333,000 | 29,333,000 | Bonus |
| 28-Dec-1978 | 10,000,000 | 40,000,000 | - | 29,333,000 | 29,333,000 | - |
| 26-Jul-1979 | 10,000,000 | 50,000,000 | 14,666,200 | 43,999,200 | 43,999,200 | Bonus |
| 26-Jul-1980 | 20,000,000 | 70,000,000 | 2,315,747 | 46,314,947 | 46,314,947 | Cash |
| 24-Jul-1980 | - | 70,000,000 | 9,262,990 | 55,577,937 | 55,577,937 | Bonus |
| 29-Apr-1981 | - | 70,000,000 | 5,557,792 | 61,135,729 | 61,135,729 | Bonus |
| 29-Apr-1982 | 50,000,000 | 150,000,000 | - | 61,135,729 | 61,135,729 | - |
| 16-Apr-1986 | - | 150,000,000 | 6,113,574 | 67,249,303 | 67,249,303 | Bonus |
| 9-Apr-1987 | - | 150,000,000 | 13,449,862 | 80,699,165 | 80,699,165 | Bonus |
| 8-Apr-1988 | - | 150,000,000 | - | 80,699,165 | 80,699,165 | - |
| 27-Apr-1989 | - | 150,000,000 | - | 80,699,165 | 161,398,330 | Stock split from N1.00 to 50 kobo |
| 26-Apr-1990 | - | 150,000,000 | - | 80,699,165 | 161,398,330 | - |
| 26-Apr-1991 | - | 150,000,000 | - | 80,699,165 | 161,398,330 | - |
| 27-Apr-1992 | - | 150,000,000 | - | 80,699,165 | 161,398,330 | - |
| 29-Apr-1993 | - | 150,000,000 | 26,899,721 | 107,598,886 | 215,197,772 | Bonus |
| 28-Apr-1994 | 150,000,000 | 300,000,000 | 107,598,882 | 215,197,768 | 430,395,536 | Bonus |
| 25-Apr-1995 | - | 300,000,000 | 53,799,441 | 268,997,209 | 537,994,418 | Bonus |
| 25-Apr-1996 | - | 300,000,000 | 67,249,301 | 336,246,510 | 672,493,020 | Bonus |
| 22-May-1997 | 700,000,000 | 1,000,000,000 | 100,000,000 | 436,246,510 | 872,493,020 | Cash |
| 22-May-1997 | - | 1,000,000,000 | 84,061,627 | 520,308,137 | 1,040,616,274 | Bonus |
| 23-Jul-1998 | - | 1,000,000,000 | 130,077,034 | 650,385,171 | 1,300,770,342 | Bonus |
| 27-Jul-2000 | - | 1,000,000,000 | 162,596,292 | 812,981,463 | 1,625,962,926 | Bonus |
| 26-Jul-2001 | 2,000,000,000 | 3,000,000,000 | 203,245,365 | 1,016,226,828 | 2,032,453,656 | Bonus |
| 31-Jul-2002 | - | 3,000,000,000 | 254,056,705 | 1,270,283,533 | 2,540,567,066 | Bonus |
| 31-Jul-2003 | - | 3,000,000,000 | 254,056,705 | 1,524,340,238 | 3,048,680,476 | Bonus |
| 19-Nov-2003 | - | 3,000,000,000 | 254,056,705 | 1,778,396,943 | 3,556,793,886 | Cash |
| 19-Aug-2004 | - | 3,000,000,000 | 222,299,589 | 2,000,696,532 | 4,001,393,063 | Bonus |
| 20-Jun-2005 | - | 3,000,000,000 | 500,174,160 | 2,500,870,692 | 5,001,741,383 | Bonus |
| 3-Jan-2006 | 20,009,495 | 2,520,880,187 | 5,041,760,373 | FBN Plc Shares Issued In Exchange for Minority Shares In FBN Merchant Bankers | ||
| 3-Jan-2006 | 64,196,005 | 2,585,076,192 | 5,170,152,383 | FBN Plc Shares Issued In Exchange for MBC Shares | ||
| 3-Jan-2006 | 34,258,503 | 2,619,334,694 | 5,238,669,388 | FBN PLC Shares Issued to majority Shareholders In FBN Merchant Bank arising from the Consolidation | ||
| 24-Aug-2006 | 7,000,000,000 | 10,000,000,000 | 2,619,334,694 | 5,238,669,388 | 10,477,338,776 | Increase/Bonus |
| 22-Aug-2007 | 873,111,565 | 6,111,780,953 | 12,223,561,906 | Bonus | ||
| 1-Jul-2007 | 3,833,235,233 | 9,945,016,186 | 19,890,032,371 | 2007 Hybrid Offer | ||
| 22-Aug-2008 | 5,000,000,000 | 15,000,000,000 | 2,486,254,046 | 12,431,270,232 | 24,862,540,463 | Bonus |
Although we shall make every attempt to observe the dates below, please note that all future dates are provisional and subject to change.
| Event | Date |
|---|---|
| Annual General Meeting | Aug 20 |
| 2008 final dividend paid | Aug 27 |
| 2009 Q1 results announcement | 1st week Aug |
| 2009 Q2 results announcement | 1st week Nov |
| 2009 Q3 results announcement | 1st week Jan |
| New Financial year end | Dec 2009 |
| Announcement of FY 2010 results | April 2010 |