First Bank of Nigeria plc

Strength & Stability in Uncertain Times

Annual Report & Accounts 2009

Financial Review

Group Five-year Financial Summary

for the year ended March 31, 2009

  2009
N'million
2008
N'million
2007
N'million
2006
N'million
2005
N'million
ASSETS          
Cash and balances with Central Bank 140,403 88,351 61,844 50,992 32,881
Due from banks and other financial institutions 764,048 560,879 264,405 169,580 129,256
Treasury bills 17,697 115,480 159,832 108,316 105,624
Trading securities 153,347 100,665 75,847 - -
Managed funds 36,894 56,021 22,070 - -
Investments 47,680 54,142 56,993 60,875 21,651
Investment properties 6,098 1,974 186 - -
Loans and advances 740,397 466,096 217,995 177,303 123,739
Advances under finance lease 11,769 10,297 3,043 1,701 1,283
Other assets 51,888 44,275 31,664 31,851 43,716
Fixed assets 39,693 30,054 17,548 14,222 12,689
Goodwill - - - 1,984 -
TOTAL ASSETS 2,009,914 1,528,234 911,427 616,824 470,839
LIABILITIES          
Deposit and current accounts 1,194,456 700,182 599,689 448,915 332,196
Due to other banks 170,410 155,109 85,664 323 -
Managed funds 93,296 62,514 22,070 - -
Tax payable 10,713 8,986 7,470 5,142 4,758
Deferred taxation 13,634 6,743 2,657 2,746 2,089
Dividend - - - 5,238 6,325
Other liabilities 154,958 213,432 88,149 90,183 75,666
Long-term borrowing 35,042 29,414 22,101 - -
  1,672,509 1,176,380 827,800 552,547 421,034
SHAREHOLDERS' FUNDS 337,405 351,854 83,627 64,277 48,726
MINORITY INTERESTS - - - - 1,079
TOTAL LIABILITIES 2,009,914 1,528,234 911,427 616,824 470,839
Gross earnings 218,287 155,725 91,163 67,440 57,255
Profit on ordinary activities before exceptional item and taxation 53,799 47,906 25,854 21,833 16,808
Exceptional item (26,113) - - 3,703 -
Profit after taxation 12,569 36,679 20,636 17,383 13,234
Amortisation of goodwill - - - 1,984 -
Profit attributable to ordinary shareholders 12,569 36,679 18,652 15,399 13,234
Dividend - - - 5,238 6,325
Return on shareholders' funds 4% 10% 22% 24% 27%
Earnings per share (kobo):          
– Basic 51k 267k 178k 294k 335k
Dividend per share – actual - - - 100k 160k
Dividend cover (times) - - - 2.94 2.09

Note:
Earnings and Dividend per share are based on profit attributable to shareholders and number of ordinary shares of 50k each in issue at March 31 each year.