| Directors | Board | EXCO General | Board Tenders Committee | Board Establishment, Disciplinary & Promotions Committee | Board Audit & Risk Assessment Committee | Board Governance Committee | Audit Committee | Board Credit Committee | EXCO Credit |
|---|---|---|---|---|---|---|---|---|---|
| NUMBER OF MEETINGS | 6 | 36 | - | 2 | 4 | 5 | 4 | 5 | 42 |
| Alhaji U. A. Mutallab, CON | 6 | - | - | - | - | - | - | - | - |
| Mr. Sanusi Lamido Sanusi | 6 | 27 | - | - | 2 | 3 | - | 5 | 28 |
| Mrs. Bola Adesola | 6 | 29 | - | - | - | - | - | 3 | 31 |
| Prince Ajibola A. Afonja | 6 | - | - | 2 | - | 5 | - | 5 | - |
| Alhaji Aliyu A. Alkali, mni | 3 | - | - | - | - | - | 2 | - | - |
| Mr. Kehinde Lawanson | 6 | 29 | - | 2 | - | - | - | 5 | 29 |
| Lt.-Gen. Garba Duba (rtd.) | 6 | - | - | - | - | 5 | 4 | 5 | - |
| Mr. Oye Hassan-Odukale, MFR | 6 | - | - | - | 2 | - | 3 | 5 | - |
| Mallam Abdullahi Mahmoud | 6 | - | - | - | 4 | - | - | 5 | - |
| Mr. Alex C. Otti | 5 | 27 | - | - | - | - | - | 2 | 32 |
| Dr. Oba Otudeko, OFR | 6 | - | - | 2 | - | 5 | - | 4 | - |
| Mr. Oladele Oyelola | 6 | 29 | - | - | 3 | - | - | 3 | 31 |
| Ms. Ibiai Ajumogobia (Appointed August 20, 2008) |
4 | - | - | - | - | - | - | - | - |
| Dr. Yerima Ngama (Appointed January 1, 2009) |
2 | 5 | - | - | - | - | - | - | 6 |
| Mr. Bisi Onasanya (Appointed January 1, 2009) |
2 | 15 | - | - | 1 | - | - | 2 | 13 |
| Mrs. Remi Odunlami (Appointed March 16, 2009) |
1 | 5 | - | - | 1 | - | - | 1 | 3 |
| Mr. Jacobs M. Ajekigbe, OFR (Resigned December 31, 2008) |
4 | 17 | - | 2 | - | 4 | - | 3 | 20 |
| Dr. Udo Udo-Aka, MON (Resigned August 20, 2008) |
3 | - | - | 1 | 2 | - | - | - | - |
| Mr. John O. Aboh (Resigned December 31, 2008) |
2 | 7 | - | - | 1 | - | - | 1 | 9 |