First Bank of Nigeria plc

Strength & Stability in Uncertain Times

Annual Report & Accounts 2009

Financial Review

Bank Five-year Financial Summary

for the year ended March 31, 2009

  2009
N'million
2008
N'million
2007
N'million
2006
N'million
2005
N'million
ASSETS          
Cash and balances with Central Bank 140,353 88,302 60,881 49,444 30,220
Due from banks and other financial institutions 510,722 280,033 137,864 94,029 64,143
Treasury bills 17,697 115,480 159,832 108,316 100,135
Trading securities 151,111 93,396 71,477 - -
Investments 65,336 71,532 64,048 63,729 24,655
Loans and advances 684,107 437,768 219,185 175,657 114,673
Advances under finance lease 11,769 10,297 3,043 1,701 937
Other assets 48,007 39,498 29,701 31,317 30,625
Fixed assets 38,320 29,155 16,850 13,952 12,108
Goodwill - - - 1,984 -
TOTAL ASSETS 1,667,422 1,165,461 762,881 540,129 377,496
LIABILITIES          
Deposit and current accounts 1,071,836 661,624 581,827 390,846 264,988
Due to other banks 78,980 44,281 14,448 323 390
Tax payable 6,777 5,091 5,710 4,148 3,954
Deferred taxation 12,758 6,712 2,671 2,751 2,010
Dividend - - - 5,238 6,325
Other liabilities 110,975 78,492 58,773 75,843 55,157
Long-term borrowing 35,042 29,414 22,101 - -
  1,316,368 825,614 685,530 479,149 332,824
SHAREHOLDERS' FUNDS 351,054 339,847 77,351 60,980 44,672
TOTAL LIABILITIES 1,667,422 1,165,461 762,881 540,129 377,496
Gross earnings 185,189 130,600 79,299 61,243 49,475
Profit on ordinary activities before taxation 46,110 38,020 22,097 16,128 15,145
Exceptional item - - - 3,703 -
Profit after taxation and exceptional item 35,074 30,473 18,355 16,053 12,184
Amortisation of goodwill - - 1,984 1,984 -
Profit attributable to ordinary shareholders 35,074 30,473 16,371 14,069 12,184
Dividend - - - 5,238 6,325
Return on shareholders' funds 10% 9% 21% 23% 27%
Earnings per share - (basic) 141k 223k 156k 269k 308k
Dividend per share - actual - 120k 100k 100k 160k
Dividend cover (times) - 1.28 1.56 2.69 1.93

Note:
Earnings and Dividend per share are based on profit attributable to shareholders and number of ordinary shares of 50k each in issue at 31 March each year.